| Pilih Jumlah kutub |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Arus pengenal |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | S56SW110GY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | S56 SAKELAR IP66 10A 1P 250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | WPS ISOLATING SWITCH SCHNEIDER ELECTRIC - S56SW110GY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | S56 IP66 Panel & Sakelar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arus Pengenal | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumlah Kutub | 1P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tegangan Pengenal | 250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketersediaan Stok |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arus (Ith) : 10A.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range of product | WPS |
| product or component type | Isolating switch |
| rated current | 10 A at 250 V AC |
| Complementary | |
| device mounting | Surface |
| switch function | 2-way |
| poles description | 1P |
| number of gangs | 1 gang |
| material | PVC (polyvinyl chloride) UV stabilised |
| height | 107 mm |
| width | 101 mm |
| depth | 80 mm |
| Environment | |
| environmental characteristic | Weatherproof |
| IP degree of protection | IP66 |
| motor M-rating AS3133 | M80 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| EU RoHS Declaration | |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | Download RoHS China Declaration |
| Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| Contractual warranty | |
| Warranty period | 12 months |
| With retraction in 0-position | FALSE |
| With zero (off) position | TRUE |
| Type of control element | Rocker |
| Number of switch positions | 1 |
| Degree of protection (IP), front side | IP66 |
| Rated permanent current Iu | 10 Ampere |
| Complete device in housing | TRUE |
| Max. rated operation voltage Ue AC | 250 Volt |
| Suitable for front mounting | FALSE |
| Number of poles | 1 |
| Suitable for distribution board installation | FALSE |
| Type of switch | On/Off switch |
| - | |
| Suitable for intermediate mounting | FALSE |
| Suitable for floor mounting | FALSE |
| Device construction | Surface mounted device |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita