| Pilih Arus pengenal |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Jumlah kutub |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | PKF16M435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | MOBILE SOCKET IP44 16A 3P+N+PE 380-415V MERAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | PRATIKA WANDER SOCKET STRAIGHT SCHNEIDER ELECTRIC - PKF16M435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Mobile Socket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arus Pengenal | 16A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumlah Kutub | 3P+N+Pe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tegangan Pengenal | 380-415V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warna | Merah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketersediaan Stok |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Plug & SocketMobile Plug
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range | PratiKa |
| product or component type | Wander socket |
| device short name | PratiKa socket |
| plug, socket category | Low voltage |
| poles description | 3P + N + E |
| network type | AC |
| outlet standard | Industrial |
| Complementary | |
| plug, socket, control station shape | Straight |
| [In] rated current | 16 A |
| [Ue] rated operational voltage | 380...415 V |
| network frequency | 50/60 Hz |
| ground lug clockwise position | 6 h |
| plug, socket material | Self-extinguishing engineering polymer housing : |
| contacts material | Brass sleeves : |
| connections - terminals | Captive screws |
| cable cross section | 1...4 mm² |
| cable outer diameter | 8...15 mm |
| cable entry | Cable gland |
| Fair lead | |
| thread type | Pg 21 |
| product weight | 0.21 kg |
| height | 97 mm |
| width | 97 mm |
| depth | 153 mm |
| colour | Grey ( RAL 7035 ) |
| voltage colour | Red |
| Environment | |
| standards | IEC 60309-2 |
| IEC 60309-1 | |
| IP degree of protection | IP44 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to EN 62262 |
| fire resistance | 850 °C conforming to IEC 60695-2-1 |
| relative humidity | 50 % ( 40 °C ) |
| 70 % ( 30 °C ) | |
| 90 % ( 20 °C ) | |
| ambient air temperature for operation | 35 °C ( 86400 s ) |
| -25...40 °C | |
| Contractual warranty | |
| Warranty period | 12 months |
Untuk unduh datasheet produk PKF16M435, silakan klik disini!
Untuk unduh Catalog PKF16M435 (Versi 1.8), silakan klik disini!
Untuk unduh Instruction for PKF16M435 (Versi 09), silakan klik disini!
Untuk unduh User guide, silakan klik disini!
This Pratika industrial wander socket with captive screws connection is straight. It has 3P+N+E poles, rated current is 16A and the operating voltage is 380VAC to 415VAC. The dimensions of the base plate are (W) 97mm x (H) 97mm. The degree of protection is IP44 and IK08. The fire resistance is 850°C. The cable entries are for flexible or rigid cables. The size of the cable entries in 16A is 8mm to 15mm for 1mm² to 4mm² cables. The color of the socket is light grey (RAL 7035) with red easy identification of the operating voltage. The frequency is 50Hz or 60Hz. The clock position of contact is 6h.
| IEC-amperage | 16 Ampere |
| Cable entry | Other |
| Connection system | Screwed terminal |
| Insert direction | Straight |
| Material | Plastic |
| Voltage according to EN 60309-2 | 380-415 V (50+60 Hz) red |
| Identification colour | Red |
| RAL-number | 7035 |
| Number of poles | 3 |
| Degree of protection (IP) | IP44 |
| Clock hour position | 6 Hour |
| Military model | FALSE |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita