Listrik Kita would like to inform customers about a CHINT product price adjustment that will take effect on September 1, 2026. The adjustment follows changes to the multiplier coefficients in the CHINT 2025 Low Voltage Product Price List for the national market.
The adjustment covers several CHINT Low Voltage products, including MCBs, MCCBs, ACBs, contactors, thermal overload relays, and various electrical protection and control devices.
CHINT Price Coefficient Adjustment
The following table shows the updated multiplier coefficients for the main CHINT product categories:
Product Category | Product Type | Previous Coefficient | Coefficient Starting September 1, 2026 |
| Miniature Circuit Breaker (MCB) & Accessories | NXB Series | 1.13 | 1.19 |
| Molded Case Circuit Breaker (MCCB) & Accessories | NM8N, NXM, and NXMLE Series | 1.13 | 1.19 |
| Air Circuit Breaker (ACB) & Accessories | NXA and NA8 Series | 1.13 | 1.17 |
| Contactor, Thermal Overload Relay & Accessories | NCH8 Series | 1.13 | 1.27 |
| Contactor, Thermal Overload Relay & Accessories | NXC, NC2, NXCC, and NXR Series | 1.15 | 1.27 |
CHINT Products Included in the Adjustment
In addition to the main product categories above, other CHINT products are also included in the attached product and coefficient list. The details are as follows:
Product Type | Coefficient Starting September 1, 2026 |
NB3LE-AFD & NB4LE-AFD Series AFDD + RCBO NXL-63 Series RCCB NB2LE & NB3LE Slim RCBO NXBLE-63 Series RCBO NXBLE-125 Series RCBO (Electronic) NVF5 & NVF2G Series Variable Speed Drive (VSD) XJ3 Series Protection Relay | 1.00 |
NXU Series Low-Voltage Surge Arrester CX Series Distribution Box NXZB & NXZM Series ATS NH40 Series Switch Disconnector – Load Break Switch (LBS) NH40 Series Switch Disconnector – Change Over Switch (COS) NWC6 Series Dry-Type Shunt Capacitor JKF8 Series Intelligent Power Factor Controller NWK1 Series Intelligent Power Factor Controller with Harmonic Alarm (LED) RT28-32 Series Fuse TND Series Single Phase Voltage Stabilizer TNS1 & TNSZ Series Three Phase Voltage Stabilizer NXJ Series Plug-in Relay KG316T Series Micro Computer Time Control Switch NKG3-M Series Micro Computer Time Control Switch – DIN Rail NJYB3-15 Series Protection Relay JD1A Series Motor Speed Control NJYW1 Series Floatless Relay/ Liquid Level Relay JBK5 Series Control Transformer PD666 Series Multifunctional Meter DDSU666 Single Phase Smart Meter DTSU666 Three Phase Smart Meter | 1.13 |
NS2 Series Manual Motor Starter NQ2 Series DOL Electromagnetic Starter (Metal Casing) CQ3 Series DOL Electromagnetic Starter (Plastic Casing) | 1.15 |
NXA Series ACB NA8 Series ACB | 1.17 |
NXB-63 Series MCB NXB-63H Series MCB NXB-125 Series Mini MCCB NM8N Series MCCB NXM Series MCCB NXMLE Series Earth Leakage MCCB | 1.19 |
NXC Series AC Contactor NC2 Series AC Contactor NXR Series Thermal Overload Relay for NXC Contactor NXCC Series Contactor for Capacitor Switching NCH8 Series Modular AC Contactor | 1.27 |
Note: The coefficients in the product list depend on each product series and type. Product prices exclude VAT.
The CHINT price adjustment will apply nationally starting September 1, 2026. This update is important for both retail and B2B customers preparing electrical requirements for projects, electrical panels, building installations, and industrial applications.
Customers currently preparing budgets or purchasing CHINT products should make sure to use the latest pricing based on the applicable coefficients.
Listrik Kita will continue to provide the latest information on electrical product pricing and availability to support your project and installation needs. Explore CHINT products and other electrical solutions at Listrik Kita.