| Pilih Daya keluar |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Back up time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | E3SUPS40KHB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | EASY UPS 3S 40KVA 400V 4 INTERNAL 7AH MODULAR BATTERY STRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | UPS APC 3 FASA EASY UPS 3S APC SCHNEIDER ELECTRIC - E3SUPS40KHB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | APC Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Easy UPS 3S, 3M & 3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daya Keluar | 40kWatt/40kVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Up Time/Full Load | 8.4 menit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 40 kVA, 400V 3-phase UPS With advanced product features, competitive specifications, and robust electrical design, the Easy UPS 3S UPS makes business continuity easy for small and medium data centers and electrical rooms Includes dust filter and conformance-coated boards for harsh environments, and 4 internal 7Ah modular battery strings Specification
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita