| Pilih Daya keluar |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Back up time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | E3SUPS20KHB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | EASY UPS 3S 20KVA 400V 2 INTERNAL 7AH MODULAR BATTERY STRING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | UPS APC 3 FASA EASY UPS 3S APC SCHNEIDER ELECTRIC - E3SUPS20KHB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | APC Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Easy UPS 3S, 3M & 3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daya Keluar | 20kWatt/20kVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Up Time/Full Load | 8.4 menit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 20 kVA, 400V 3-phase UPS. With advanced product features, competitive specifications, and robust electrical design, the Easy UPS 3S UPS makes business continuity easy for small and medium data centers and electrical rooms. Includes dust filter and conformance-coated boards for harsh environments, and 2 internal 7Ah modular battery strings, expandable to 3 strings for extended runtime. Specification
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita