| Pilih Tipe |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Ukuran |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | NSYCRN75200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | SPACIAL CRN PLAIN DOOR W/O MOUNT PLATE H700XW500XD200 IP66 IK10 RAL7035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | PANEL SPACIAL CRN WALL MOUNTED SCHNEIDER ELECTRIC - NSYCRN75200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Spacial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran (mm) / Tinggi x Lebar x Dalam | 700x500x200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketersediaan Stok |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Teknisâ—ÂÂÂ Mounting : Tembok (Wall Mounted)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range | Spacial |
| product name | Spacial CRN |
| Application | Multi-purpose |
| Category | Compact enclosure |
| enclosure nominal height | 700 mm |
| enclosure nominal width | 500 mm |
| enclosure nominal depth | 200 mm |
| installation accessory type | Wall-mounting |
| device composition | Lock 1 |
| Door 1 | |
| Body 1 | |
| Cable gland plate 1 | |
| door type | Plain |
| mounting plate description | Without mounting plate |
| Complementary | |
| body type | Back welded with double profile forming a protected sealed area |
| Sides made from a single folded section | |
| number of doors | 1 front face |
| door opening side | Reversible 120 ° |
| lock type | 3 mm double-bar lock |
| type of gland plate | Standard |
| accessibility for operation | Front |
| removable parts | Door by hinges |
| Cable gland plate by screws | |
| material | Steel for body |
| surface finish | Epoxy-polyester powder |
| colour | Grey RAL 7035 |
| standards | IEC 62208 |
| product certifications | UL |
| CUL | |
| product weight | 14.222 kg |
| Environment | |
| IP degree of protection | IP66 conforming to IEC 60529 |
| IK degree of protection | IK10 conforming to IEC 62262 |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 0810 - Schneider Electric declaration of conformity |
| Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold |
| Product environmental profile | Available |
| Product Environmental Profile | |
| Product end of life instructions | Need no specific recycling operations |
| Contractual warranty | |
| Warranty period | 12 months |
ListrikKita.com menjual semua produk merek Schneider Electric, dari barang Low Voltage sampai Medium Voltage seperti MCB Schneider Electric berbagai tipe mulai dari Domae, iC60, iK60 dan lainnya, Kontaktor Tesys D, Tesys K, Tesys F dan EasyPact TVS Schneider Electric, MCCB Schneider tipe CVS, NSX, NSXm maupun NS, ACB Schneider tipe MVS, NW, NT serta MTZ ( produk terbaru ), macam-macam Pilot Lamp XB4, XB5, XB7 serta XA2 merk Schneider Electric, Kapasitor dan Detuned Reaktor merek Schneider Electric serta masih banyak lagi.
Anda dapat berbelanja dengan aman di ListrikKita.com karena kami berada dalam naungan PT. MEDIANTARA GENERAL SISTEMINDO yang merupakan Official Distributor Schneider Electric. Semua barang yang kami jual dijamin 100% asli, bergaransi resmi Schneider Indonesia dan dapat disertai dengan surat keaslian barang. Kami juga dapat memberikan surat dukungan untuk project, melalui platform B2B. Customer Panel maker yang berbasis project dapat register sebagai customer B2B kami untuk mendapatkan additional disc project maupun penawaran lainnya. Tim sales dan marketing kami siap melayani anda kapanpun. Untuk informasi mengenai Platform B2B dapat langsung ditanyakan melalui team kami. Selamat berbelanja!
The Spacial CRN wall-mounting compact enclosure comes in grey colour and designed for multi-purpose application. This compact enclosure is composed of body, cable gland plate, door, lock. The compact enclosure is made of steel (body), making it durable and resistant. It has IP66 and IK10 protection level, which can help protect against impact, water and dust. The dimensions are (W) 500 mm x (H) 700 mm x (D) 200 mm. It features a back welded with double profile forming a protected sealed area, sides made from a single folded section. The door type is plain, it has 1 door(s) and the door opening side is reversible. Equipped with a 3 mm double-bar lock lock type. Featuring a epoxy-polyester powder surface finish, which ensures a bright, even and inviting finish. This device is qualified as a green premium product, with minimal use of hazardous substances. This compact enclosure is c.UL certified.
| Couplable | FALSE |
| With mounting plate | FALSE |
| Freestanding | FALSE |
| With glazed door | FALSE |
| With cover | FALSE |
| Suitable for metrical mounting | FALSE |
| RAL-number | 7035 |
| Transparent cover | FALSE |
| Height | 700 Millimetre |
| Degree of protection (IP) | IP66 |
| Pitched roof | FALSE |
| Floor standing wall model | FALSE |
| Colour | Grey |
| Width | 500 Millimetre |
| Intermediate mounting | FALSE |
| Surface finishing | Powder coating |
| Material | Steel |
| Number of doors | 1 |
| Number of connector holes | 0 |
| Suitable for outdoor set-up | FALSE |
| Number of locks | 1 |
| Corner model | FALSE |
| Suitable for wall mounting | TRUE |
| Material quality | Other |
| Depth | 200 Millimetre |
| Suitable for wall built-in | FALSE |
| Pre-stamping | FALSE |
| With door | TRUE |
| Max. permissible load of the mounting plate according to IEC 62208 | 250 Newton |
| Mounting plate depth-adjustable | FALSE |
| Impact strength | IK10 |
| With ventilation door | FALSE |
| EMC-version | FALSE |
| Degree of protection (NEMA) | Other |
| With rear door | FALSE |
| Pole fastening | TRUE |
| Max. permissible load of the door(s) according to IEC 62208 | 50 Newton |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita